<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Barbara Real Estate &#8211; The Goleta South Sales Statistics Year End 2008</title>
	<atom:link href="http://santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/</link>
	<description>Your source for Santa Barbara real estate news and community information.</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/comment-page-1/#comment-41</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/#comment-41</guid>
		<description>Robert and Myrtle,

Thanks for your comments.  If you ever need help here in the Santa Barbara CA area, let me know.  Good luck with all here in 2009.</description>
		<content:encoded><![CDATA[<p>Robert and Myrtle,</p>
<p>Thanks for your comments.  If you ever need help here in the Santa Barbara CA area, let me know.  Good luck with all here in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrtle Beach foreclosures</title>
		<link>http://santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/comment-page-1/#comment-40</link>
		<dc:creator>Myrtle Beach foreclosures</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/#comment-40</guid>
		<description>great post, i&#039;m prepare the same sort of post for my market right now.</description>
		<content:encoded><![CDATA[<p>great post, i&#8217;m prepare the same sort of post for my market right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/comment-page-1/#comment-39</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.santabarbararealestatevoice.com/2008/12/30/santa-barbara-real-estate-the-goleta-south-sales-statistics-year-end-2008/#comment-39</guid>
		<description>this is great information, I appreciate it, thanks for posting!</description>
		<content:encoded><![CDATA[<p>this is great information, I appreciate it, thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

